IT °Å¹ö³Í½º, ÅëÁ¦, º¸¾È ±×¸®°í º¸Áõ ¾÷°èÀÇ ±Û·Î¹ú ¸®´õ
 
 
HOME > Ä¿¹Â´ÏƼ > IT ÅëÁ¦/º¸Áõ Àü¹®¿ë¾î
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
Governance of IT Services (IT ¼­ºñ½º °Å¹ö³Í½º) (26) ½ÅÀÎö 09-05-12 34423 40
¹ø¿ª¾î ¼º¸³°úÁ¤ (17) ½ÅÀÎö 07-03-26 32057 24
120 Accountability (¼®¸í±Ç, ¼®¸íÀǹ«, ÃѰýÃ¥ÀÓ), responsibility (¼öÇàÃ¥ÀÓ) ½ÅÀÎö 08-06-27 5224 16
119 assurance risk (º¸Áõ À§Çè) ½ÅÀÎö 08-05-26 3980 14
118 brainstorming (ºê·¹ÀνºÅä¹Ö) ½ÅÀÎö 08-05-05 3794 15
117 review level (°ËÅä ¼öÁØ) ½ÅÀÎö 08-04-16 4081 15
116 examination level (°Ë»ç ¼öÁØ) ½ÅÀÎö 08-04-16 5381 16
115 level of assurance (º¸Áõ ¼öÁØ) (1) ½ÅÀÎö 08-04-16 4400 11
114 audit (°¨»ç) ½ÅÀÎö 08-04-16 6671 14
113 assurance (º¸Áõ) ½ÅÀÎö 08-04-16 4513 20
112 assertion (ÁÖÀå ȤÀº ¼±¾ð) ½ÅÀÎö 08-04-15 6599 12
111 indicator (ÃøÁ¤ÁöÇ¥) ½ÅÀÎö 08-03-15 4881 13
110 metric ((º¹ÇÕ)ÃøÁ¤±âÁØ) - ¼öÁ¤ ½ÅÀÎö 08-03-15 4395 13
109 measure ((´ÜÀÏ)ÃøÁ¤±âÁØ) - ¼öÁ¤ (1) ½ÅÀÎö 08-03-15 4537 12
108 measurement (ÃøÁ¤) ½ÅÀÎö 08-03-15 3726 11
107 COSO (Committee of Sponsoring Organizations of Treadway Commission, Æ®·¹µå¿þÀÌ ÈÄ¿ø À§¿øÈ¸) ½ÅÀÎö 08-03-05 7888 12
106 Treadway Commission (Æ®·¹µå¿þÀÌ À§¿øÈ¸) (3) ½ÅÀÎö 08-03-05 5953 71
 1  2  3  4  5  6  7  8  9  10